10/6/2009 – 10/11/2009
Ohio
Friday, October 09, 2009
19:00:00 New Miami 6, Summit Country Day 17
19:30:00 Colerain 28, Sycamore 0
19:30:00 Lakota West 26, Fairfield 7
19:30:00 Hamilton 7, Mason 17
19:30:00 Middletown 27, Lakota East 0
19:30:00 Oak Hills 20, Princeton 21
19:30:00 Anderson 55, Loveland 14
19:30:00 Glen Este 28, Milford 14
19:30:00 Winton Woods 35, Harrison 12
19:30:00 Wilmington 20, Amelia 6
19:30:00 Turpin 14, Kings 7
19:30:00 Little Miami 31, Walnut Hills 13
19:30:00 Edgewood 7, Ross 16
19:30:00 Mount Healthy 34, Norwood 7
19:30:00 Talawanda 0, Northwest 6
19:30:00 Roger Bacon 6, Badin 33
19:30:00 Alter 35, Fenwick 7
19:30:00 Moeller 35, Elder 13
19:30:00 LaSalle 7, St. Xavier 24
19:30:00 Aiken 43, West Carrollton 0
19:30:00 Taft 36, Woodward 6
19:30:00 Deer Park 7, Wyoming 47
19:30:00 Finneytown 13, Mariemont 54
19:30:00 Reading 21, Indian Hill 31
19:30:00 Madeira 16, Taylor 0
19:30:00 Middletown Madison 0, Carlisle 34
19:30:00 Preble Shawnee 0, Monroe 48
19:30:00 Oakwood 12, Waynesville 24
19:30:00 North College Hill 27, Clark Montessori 6
19:30:00 Cincinnati Christian 16, Grove City Christian 62
19:30:00 Lockland 34, CHCA 29
19:30:00 Dayton Christian 10, Cincinnati Country Day 28
19:30:00 Bethel-Tate 8, Clermont Northeastern 12
19:30:00 East Clinton 20, New Richmond 54
19:30:00 Washington Court House 45, Western Brown 13
19:30:00 Blanchester 24, Williamsburg 7
19:30:00 Batavia 0, Goshen 50
19:30:00 Lebanon 7, Troy 14
Saturday, October 10, 2009
13:00:00 McNicholas 45, Purcell Marian 22
13:30:00 Western Hills 0, Hughes 0
19:30:00 Withrow 14, Shroder Paideia 0
Kentucky
Friday, October 09, 2009
19:00:00 Dixie Heights 21, Holmes 12
19:00:00 Bellevue 56, Dayton 7
19:00:00 Holy Cross 21, Newport Catholic 38
19:00:00 Campbell County 12, Conner 47
19:30:00 Grant County 0, South Oldham 0
19:30:00 Ludlow 2, Beechwood 49
19:30:00 Cooper 3, Boone County 26
Saturday, October 10, 2009
13:00:00 Scott 14, Covington Catholic 56
13:00:00 Brossart 21, Walton-Verona 15
19:00:00 Newport 22, Lloyd 51



