The Associated Press
NEW YORK — The UC Bearcats jumped to No. 5 in the latest Bowl Championship Series standings released Sunday.
Cincinnati, ranked No. 4 in the AP Top 25, beat Syracuse 28-7 Saturday. The Bearcats were No. 8 in the previous week’s BCS standings.
Texas took a small step forward in the BCS standings, and the remaining unbeaten teams held down the first seven spots.
The Longhorns (.9227) jumped from third to second place, ahead of Alabama (.9166) and behind Florida (.9918). It’s a cosmetic move. Texas was already in control of its destiny in the BCS championship race.
The Crimson Tide and Gators, if they both remain undefeated, will have to play each other in the Southeastern Conference title game.
Behind the top three were Iowa (.8407), Cincinnati (.8033), TCU (.8008) and Boise State (.7863), all unbeaten and hoping for the Gators, Crimson Tide or Longhorns to slip up.
Alabama faces a stiff test Saturday when LSU travels to Tuscaloosa.
Iowa is second in the computers, though only seventh in the Harris poll and sixth in the coaches’ poll.
| BCS | Harris Poll | USA Today | |||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % |
| 1 | Florida | 0.9918 | 1 | 1 | 2803 | 0.9835 | 1 | 1463 | 0.9919 |
| 2 | Texas | 0.9227 | 3 | 2 | 2714 | 0.9523 | 2 | 1395 | 0.9458 |
| 3 | Alabama | 0.9166 | 2 | 3 | 2672 | 0.9375 | 3 | 1390 | 0.9424 |
| 4 | Iowa | 0.8407 | 4 | 7 | 2209 | 0.7751 | 6 | 1161 | 0.7871 |
| 5 | Cincinnati | 0.8033 | 8 | 5 | 2281 | 0.8004 | 7 | 1150 | 0.7797 |
| 6 | TCU | 0.8008 | 6 | 6 | 2226 | 0.7811 | 4 | 1182 | 0.8014 |
| 7 | Boise State | 0.7863 | 7 | 4 | 2313 | 0.8116 | 5 | 1176 | 0.7973 |
| 8 | Oregon | 0.7651 | 10 | 8 | 2148 | 0.7537 | 8 | 1079 | 0.7315 |
| 9 | LSU | 0.7121 | 9 | 9 | 2070 | 0.7263 | 9 | 1062 | 0.72 |
| 10 | Georgia Tech | 0.6287 | 11 | 11 | 1775 | 0.6228 | 11 | 934 | 0.6332 |
| 11 | Penn State | 0.6166 | 12 | 10 | 1809 | 0.6347 | 10 | 966 | 0.6549 |
| 12 | USC | 0.5336 | 5 | 12 | 1415 | 0.4965 | 13 | 729 | 0.4942 |
| 13 | Pittsburgh | 0.4401 | 15 | 15 | 1282 | 0.4498 | 14 | 694 | 0.4705 |
| 14 | Utah | 0.4226 | 16 | 16 | 1121 | 0.3933 | 16 | 567 | 0.3844 |
| 15 | Houston | 0.4209 | 18 | 14 | 1303 | 0.4572 | 15 | 672 | 0.4556 |
| 16 | Ohio State | 0.3784 | 17 | 13 | 1369 | 0.4804 | 12 | 730 | 0.4949 |
| 17 | Miami (FL) | 0.3707 | 19 | 17 | 1111 | 0.3898 | 17 | 549 | 0.3722 |
| 18 | Arizona | 0.2589 | 20 | 21 | 598 | 0.2098 | 19 | 320 | 0.2169 |
| 19 | Oklahoma State | 0.2179 | 14 | 18 | 690 | 0.2421 | 18 | 371 | 0.2515 |
| 20 | California | 0.2095 | 24 | 22 | 385 | 0.1351 | 23 | 197 | 0.1336 |
| 21 | Wisconsin | 0.1939 | NR | 24 | 295 | 0.1035 | 22 | 204 | 0.1383 |
| 22 | Notre Dame | 0.1903 | 23 | 20 | 657 | 0.2305 | 21 | 281 | 0.1905 |
| 23 | Virginia Tech | 0.1559 | 13 | 23 | 333 | 0.1168 | 24 | 193 | 0.1308 |
| 24 | Oklahoma | 0.1494 | NR | 19 | 673 | 0.2361 | 20 | 313 | 0.2122 |
| 25 | South Florida | 0.0786 | NR | 26 | 176 | 0.0618 | 26 | 65 | 0.0441 |
![]() |





[...] UC Bearcats No. 5 in BCS standings [...]